?
Current File : //proc/stat
cpu  16374190242 263023885 4314561148 17482372726 313139185 291650597 280311168 71622547 0 0
cpu0 731943286 11398291 193676261 806625295 14640671 12820498 15468901 3246285 0 0
cpu1 745906450 12004290 195205913 793500382 14289161 12604567 13781210 3180970 0 0
cpu2 747690541 11910161 195608989 792056792 14288858 12603265 13078986 3179939 0 0
cpu3 748107084 12184589 195971601 791310407 14349298 12606100 12719357 3173489 0 0
cpu4 749895845 12262141 195631504 791420939 14398015 12587167 11010008 3177715 0 0
cpu5 748541078 12112585 195532278 793291692 14364765 12570668 10851161 3171428 0 0
cpu6 749084519 11900208 195442705 793146204 14383418 12558153 10748833 3176136 0 0
cpu7 747567011 12075913 195707172 794338952 14332724 12558389 10688984 3161158 0 0
cpu8 747646421 11717171 196077339 792796858 14341420 12588660 12120459 3172907 0 0
cpu9 747917527 12041755 195773595 792582662 14329615 12562397 12082765 3178445 0 0
cpu10 744696330 11858791 194871662 792508476 13952777 17486601 11483726 3841390 0 0
cpu11 745888614 12416766 195466259 794659978 14305517 12530571 12039247 3177226 0 0
cpu12 746177906 11929289 195369750 795007234 14286640 12529969 12020372 3156799 0 0
cpu13 733803111 12000463 200614603 790636563 13919883 15646484 20672180 3398427 0 0
cpu14 737246275 11911435 199529485 789046513 13879516 14633893 20995909 3410836 0 0
cpu15 744501076 12003351 195232514 796901978 14239728 12500016 11967102 3169592 0 0
cpu16 742816257 11701059 197326380 796474791 14174234 12653124 12211952 3180069 0 0
cpu17 742236024 12117314 196772759 797149137 14173652 12592875 12337882 3170943 0 0
cpu18 743113056 11501302 196810378 797201464 14167813 12655900 11929745 3165854 0 0
cpu19 742730831 12061334 196362778 797577895 14224015 12497360 11924240 3164102 0 0
cpu20 744515888 11911056 196208044 797755598 14203862 12468822 10380897 3162400 0 0
cpu21 742165100 12004610 195369167 796382903 13893593 17395106 9797242 3806425 0 0
intr 108867257313 169 9 0 0 743 0 0 0 24 0 0 0 15 0 17706880 0 0 0 0 0 0 0 0 0 0 0 0 1539840910 1467397578 0 52 10 554086242 3390144337 10 457273532 433780057 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 420314080490
btime 1748160058
processes 1120027751
procs_running 24
procs_blocked 0
softirq 138316283121 1 796190263 18296 4075372218 2501710482 0 919830815 3582623028 2388075 1884098359